Featured job
Sr No Item Description Qty Grade (QAR)
A B C
1. Scaffolder (CISRS) 25 1600 1400 1200
2. Scaffolder-3 Yrs in Oil & Gas 25 1400 1200 1000
3. 6G SMAW+GTAW Welder (CS& SS) 100 3500 3000 2500
4. Pipe Fabricator 50 2250 2000 1800
5. Structural Fabricator 50 2250 2000 1800
6. Airless Spray Painter cum Sand Blaster 25 1800 1600 1500
7. Industrial Electrician 50 1600 1400 1300
8. Rigger-TUV SUD/BUREAUVERITAS 25 1400 1300 1200
• Employment Visa
• Free Food / Accommodation / Transport / Medical
• 8 Hours & Daily O.T.
• ECR / ECNR Okay
• Any Religion
• Client Table Interview
• Experience In Oil / Gas / Refineries only.
• Required Complete Set of Documents –
I. Resume with Photo
II. Passport First & Last Page
III. Educational & Technical Qualification
IV. Experience Certificate Gulf & India
Note - Send All Documents in PDF Files only